Praber friction drive screw presses series suitable for hot forging of complex workpieces or requiring multiple forming steps. The compressive strength is achieved through the transformation into forming work of kinetic energy by means of flywheel accumulation.
Fields of application:
- Hot forging
- Cold forging of steel and alloys (cultlery, silverware, pots, etc.)
- Minting (plates, medals, etc.)
- Light alloys hot forging (components for cars and motorcycles, shipbuilding, aerospace, watch industry, etc.)
- Brass hot forging (fittings, wrenches, plates and medals, components for taps and fittings, etc.)
- Steel hot forging (Valves, screws, universal joints, rods, flanges etc.)
- Paper industry processing (paper lace manufacturing, etc.)
The “SP” series of screw presses performs long experience in forging; it results in a very precise choice for constructive materials offering the highest working precision and complete strength.
With this new series, Praber Group intends to complete its range of presses at high technologic content, believing that durability, repeatability and flexibility are the most important advantages in all productive fields. The use of SP Praber Screw Press perfectly fits with all productions that require velocity and precision.
“SP” Praber friction drive screw presses series is suitable for hot forging of complex workpieces or requiring multiple forming steps.
Fields of application of “SP” Praber Screw Press:
- Hot forging
- Cold forging of steel and alloys (cutlery, silverware, pots, etc.)
- Minting (plates, medals, etc.)
- Light alloys hot forging (components for cars and motorcycles, shipbuilding, aerospace, watch industry, etc.)
- Brass hot forging (fittings, wrenches, plates and medals, components for taps and fittings, etc.)
- Steel hot forging (valves, screws, universal joints, rods, flanges etc.)
- Paper industry processing (paper lace manufacturing, etc.)
Type | SP150 | SP180 | SP210 | SP250 | SP280 | SP310 | SP330 | SP360 | SP400 | SP450 | SP500 |
Screw diameter (mm) | 150 | 180 | 210 | 250 | 280 | 310 | 330 | 360 | 400 | 450 | 500 |
Nominl force (kN)) | 2400 | 3400 | 4800 | 7200 | 8000 | 10000 | 11500 | 13500 | 16000 | 20000 | 26000 |
Max allowable force (kN) | 3800 | 5400 | 7700 | 11500 | 12800 | 16000 | 18400 | 21600 | 25600 | 32000 | 41600 |
Max force (kN) | 4800 | 6800 | 9600 | 14400 | 16000 | 20000 | 23000 | 27000 | 32000 | 40000 | 52000 |
Max useful energy (kgm) | 1100 | 1800 | 2800 | 5400 | 6600 | 11000 | 14000 | 18000 | 24000 | 31000 | 45000 |
Horizontal light (mm)) | 400 | 460 | 560 | 640 | 700 | 750 | 820 | 900 | 1000 | 1100 | 1200 |
Vertical light (mm) | 300 | 350 | 400 | 450 | 500 | 500 | 540 | 600 | 700 | 800 | 1000 |
Ram stroke (mm) | 300 | 350 | 400 | 450 | 500 | 500 | 540 | 550 | 650 | 700 | 750 |
Blows per minute (no.) | 52 | 48 | 42 | 35 | 30 | 30 | 25 | 20 | 15 | 12 | 10 |
Motor power (kW) | 22 | 30 | 30 | 37 | 45 | 55 | 55 | 75 | 110 | 132 | 160 |
Weight (ton) | 8,5 | 14 | 19 | 30 | 38 | 52 | 65 | 80 | 115 | 170 | 220 |
Datasheet:
Presses SP series